Mercury
Body Style: | Car |
Exterior Color: | Purple Pen Stripe |
Interior Color: | Two-Tone |
MPG: | City / Highway |
1948 Chevy Coupe
Body Style: | Car |
Exterior Color: | Maroon Red Gloss |
Interior Color: | Cream |
MPG: | City / Highway |
1955 Chevy 210 Post
Body Style: | Car |
Transmission: | 5-Speed Automatic |
Drivetrain: | Drivetrain RWD |
Engine: | V8 |
Exterior Color: | Two-Tone Black/Metallic |
Interior Color: | Hot Red Leather |
MPG: | City / Highway |
1956 Chevy (Red)
Body Style: | Car |
Exterior Color: | Mid-Tone Red |
Interior Color: | Red |
MPG: | City / Highway |
The Nomad (1957)
Body Style: | Car |
Transmission: | 5-Speed Automatic |
Drivetrain: | Drivetrain RWD |
Engine: | V8 |
Exterior Color: | Red Flame |
Interior Color: | Hot Red Leather |
MPG: | City / Highway |
1956 Plymouth 2-Door Post
Body Style: | Car |
Engine: | V8 |
Exterior Color: | Baby Blue |
Interior Color: | Baby Blue/White |
MPG: | City / Highway |
1957 Chevy 210
Body Style: | Car |
Exterior Color: | Black Cherry |
Interior Color: | Black |
MPG: | City / Highway |
1960 Cadillac Coupe De Ville
Body Style: | Car |
Exterior Color: | Cream |
Interior Color: | Cream |
MPG: | City / Highway |
1961 Chrysler Newport Bubble Top
Body Style: | Car |
Engine: | V8 |
Exterior Color: | White |
Interior Color: | Two-Tone |
MPG: | City / Highway |
1961 Impala Bubble (Top Black)
Body Style: | Car |
Exterior Color: | Black w/ Purple Trim |
Interior Color: | Black/Purple |
MPG: | City / Highway |